Best Tour Company of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | IRAHALI SAFARISEdition.Best Tour Company of the Year | #107066408354 | 2212 | 890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ADVENTURE KISOROEdition.Best Tour Company of the Year | #107066408353 | 642 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KENLINK TOURS AND TRAVELEdition.Best Tour Company of the Year | #107066408355 | 733 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KYOOMA GORILLA SAFARISEdition.Best Tour Company of the Year | #107066408356 | 56 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TOUR RUKUNGIRIEdition.Best Tour Company of the Year | #107066408357 | 25 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408354) IRAHALI SAFARIS
- Best Tour Company of the Year
890
2212

(# 107066408353) ADVENTURE KISORO
- Best Tour Company of the Year
219
642

(# 107066408355) KENLINK TOURS AND TRAVEL
- Best Tour Company of the Year
139
733

(# 107066408356) KYOOMA GORILLA SAFARIS
- Best Tour Company of the Year
26
56

(# 107066408357) TOUR RUKUNGIRI
- Best Tour Company of the Year
22
25