Collaboration of the Year
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIR KISORO REMIX FT BUSHALIEdition.Collaboration of the Year | #107066408257 | 1790 | 1096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TALIMBA ROJA BRAUN FT COFFIE BROWNEdition.Collaboration of the Year | #107066408254 | 2305 | 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGAEdition.Collaboration of the Year | #107066408258 | 208 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OMUTIMAEdition.Collaboration of the Year | #107066408256 | 623 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NVUDE WALA REMIXEdition.Collaboration of the Year | #107066408255 | 196 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMATEEdition.Collaboration of the Year | #107066408252 | 95 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HUMURAEdition.Collaboration of the Year | #107066408251 | 165 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ENCHEBEBEEdition.Collaboration of the Year | #107066408253 | 115 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YIMUKAEdition.Collaboration of the Year | #107066408259 | 134 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408257) SIR KISORO REMIX FT BUSHALI
- Collaboration of the Year
1096
1790

(# 107066408254) TALIMBA ROJA BRAUN FT COFFIE BROWN
- Collaboration of the Year
828
2305

(# 107066408258) NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGA
- Collaboration of the Year
81
208

(# 107066408256) OMUTIMA
- Collaboration of the Year
72
623

(# 107066408255) NVUDE WALA REMIX
- Collaboration of the Year
34
196

(# 107066408252) AMATE
- Collaboration of the Year
11
95

(# 107066408251) HUMURA
- Collaboration of the Year
8
165

(# 107066408253) ENCHEBEBE
- Collaboration of the Year
4
115

(# 107066408259) YIMUKA
- Collaboration of the Year
2
134
