Collaboration of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIR KISORO REMIX FT BUSHALIEdition.Collaboration of the Year | #107066408257 | 1783 | 1096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TALIMBA ROJA BRAUN FT COFFIE BROWNEdition.Collaboration of the Year | #107066408254 | 2298 | 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGAEdition.Collaboration of the Year | #107066408258 | 199 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OMUTIMAEdition.Collaboration of the Year | #107066408256 | 615 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NVUDE WALA REMIXEdition.Collaboration of the Year | #107066408255 | 189 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMATEEdition.Collaboration of the Year | #107066408252 | 88 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HUMURAEdition.Collaboration of the Year | #107066408251 | 157 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ENCHEBEBEEdition.Collaboration of the Year | #107066408253 | 109 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YIMUKAEdition.Collaboration of the Year | #107066408259 | 126 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408257) SIR KISORO REMIX FT BUSHALI
- Collaboration of the Year
1096
1783

(# 107066408254) TALIMBA ROJA BRAUN FT COFFIE BROWN
- Collaboration of the Year
828
2298

(# 107066408258) NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGA
- Collaboration of the Year
81
199

(# 107066408256) OMUTIMA
- Collaboration of the Year
72
615

(# 107066408255) NVUDE WALA REMIX
- Collaboration of the Year
34
189

(# 107066408252) AMATE
- Collaboration of the Year
11
88

(# 107066408251) HUMURA
- Collaboration of the Year
8
157

(# 107066408253) ENCHEBEBE
- Collaboration of the Year
4
109

(# 107066408259) YIMUKA
- Collaboration of the Year
2
126