Collaboration of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIR KISORO REMIX FT BUSHALIEdition.Collaboration of the Year | #107066408257 | 1771 | 1096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TALIMBA ROJA BRAUN FT COFFIE BROWNEdition.Collaboration of the Year | #107066408254 | 2285 | 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGAEdition.Collaboration of the Year | #107066408258 | 188 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OMUTIMAEdition.Collaboration of the Year | #107066408256 | 603 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NVUDE WALA REMIXEdition.Collaboration of the Year | #107066408255 | 177 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMATEEdition.Collaboration of the Year | #107066408252 | 76 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HUMURAEdition.Collaboration of the Year | #107066408251 | 123 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ENCHEBEBEEdition.Collaboration of the Year | #107066408253 | 97 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YIMUKAEdition.Collaboration of the Year | #107066408259 | 114 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408257) SIR KISORO REMIX FT BUSHALI
- Collaboration of the Year
1096
1771

(# 107066408254) TALIMBA ROJA BRAUN FT COFFIE BROWN
- Collaboration of the Year
828
2285

(# 107066408258) NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGA
- Collaboration of the Year
81
188

(# 107066408256) OMUTIMA
- Collaboration of the Year
72
603

(# 107066408255) NVUDE WALA REMIX
- Collaboration of the Year
34
177

(# 107066408252) AMATE
- Collaboration of the Year
11
76

(# 107066408251) HUMURA
- Collaboration of the Year
8
123

(# 107066408253) ENCHEBEBE
- Collaboration of the Year
4
97

(# 107066408259) YIMUKA
- Collaboration of the Year
2
114