Collaboration of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIR KISORO REMIX FT BUSHALIEdition.Collaboration of the Year | #107066408257 | 1720 | 1096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TALIMBA ROJA BRAUN FT COFFIE BROWNEdition.Collaboration of the Year | #107066408254 | 2260 | 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGAEdition.Collaboration of the Year | #107066408258 | 163 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OMUTIMAEdition.Collaboration of the Year | #107066408256 | 578 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NVUDE WALA REMIXEdition.Collaboration of the Year | #107066408255 | 149 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMATEEdition.Collaboration of the Year | #107066408252 | 52 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HUMURAEdition.Collaboration of the Year | #107066408251 | 94 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ENCHEBEBEEdition.Collaboration of the Year | #107066408253 | 74 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YIMUKAEdition.Collaboration of the Year | #107066408259 | 90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408257) SIR KISORO REMIX FT BUSHALI
- Collaboration of the Year
1096
1720

(# 107066408254) TALIMBA ROJA BRAUN FT COFFIE BROWN
- Collaboration of the Year
828
2260

(# 107066408258) NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGA
- Collaboration of the Year
81
163

(# 107066408256) OMUTIMA
- Collaboration of the Year
72
578

(# 107066408255) NVUDE WALA REMIX
- Collaboration of the Year
34
149

(# 107066408252) AMATE
- Collaboration of the Year
11
52

(# 107066408251) HUMURA
- Collaboration of the Year
8
94

(# 107066408253) ENCHEBEBE
- Collaboration of the Year
4
74

(# 107066408259) YIMUKA
- Collaboration of the Year
2
90