Collaboration of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIR KISORO REMIX FT BUSHALIEdition.Collaboration of the Year | #107066408257 | 1741 | 1096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TALIMBA ROJA BRAUN FT COFFIE BROWNEdition.Collaboration of the Year | #107066408254 | 2268 | 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGAEdition.Collaboration of the Year | #107066408258 | 170 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OMUTIMAEdition.Collaboration of the Year | #107066408256 | 586 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NVUDE WALA REMIXEdition.Collaboration of the Year | #107066408255 | 159 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMATEEdition.Collaboration of the Year | #107066408252 | 59 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HUMURAEdition.Collaboration of the Year | #107066408251 | 101 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ENCHEBEBEEdition.Collaboration of the Year | #107066408253 | 82 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YIMUKAEdition.Collaboration of the Year | #107066408259 | 97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408257) SIR KISORO REMIX FT BUSHALI
- Collaboration of the Year
1096
1741

(# 107066408254) TALIMBA ROJA BRAUN FT COFFIE BROWN
- Collaboration of the Year
828
2268

(# 107066408258) NAKABAKIIGA FACT ZAMANI FT SHINE OMUKIIGA
- Collaboration of the Year
81
170

(# 107066408256) OMUTIMA
- Collaboration of the Year
72
586

(# 107066408255) NVUDE WALA REMIX
- Collaboration of the Year
34
159

(# 107066408252) AMATE
- Collaboration of the Year
11
59

(# 107066408251) HUMURA
- Collaboration of the Year
8
101

(# 107066408253) ENCHEBEBE
- Collaboration of the Year
4
82

(# 107066408259) YIMUKA
- Collaboration of the Year
2
97