Contemporary Urban Artist
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZEDECK RUKUNGIRIEdition.Contemporary Urban Artist | #107066408242 | 13968 | 3235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YANKEE RAYMOND KISOROEdition.Contemporary Urban Artist | #107066408250 | 5657 | 2149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EDDY WINE ASAPH KISOROEdition.Contemporary Urban Artist | #107066408241 | 867 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ONEX HUSTLER KISOROEdition.Contemporary Urban Artist | #107066408246 | 1176 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TST BOYS KISOROEdition.Contemporary Urban Artist | #107066408249 | 455 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK TEKO, MR WESTERNEdition.Contemporary Urban Artist | #107066408243 | 390 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NDABAHO KABALEEdition.Contemporary Urban Artist | #107066408245 | 102 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RJB GODIE KABALEEdition.Contemporary Urban Artist | #107066408247 | 180 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J ICE RUKUNGIRIEdition.Contemporary Urban Artist | #107066408244 | 104 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UBURNEdition.Contemporary Urban Artist | #107066408248 | 104 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408242) MZEDECK RUKUNGIRI
- Contemporary Urban Artist
3235
13968

(# 107066408250) YANKEE RAYMOND KISORO
- Contemporary Urban Artist
2149
5657

(# 107066408241) EDDY WINE ASAPH KISORO
- Contemporary Urban Artist
216
867

(# 107066408246) ONEX HUSTLER KISORO
- Contemporary Urban Artist
192
1176

(# 107066408249) TST BOYS KISORO
- Contemporary Urban Artist
161
455

(# 107066408243) MARK TEKO, MR WESTERN
- Contemporary Urban Artist
64
390

(# 107066408245) NDABAHO KABALE
- Contemporary Urban Artist
17
102

(# 107066408247) RJB GODIE KABALE
- Contemporary Urban Artist
15
180

(# 107066408244) J ICE RUKUNGIRI
- Contemporary Urban Artist
9
104

(# 107066408248) UBURN
- Contemporary Urban Artist
9
104
