Contemporary Urban Artist
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZEDECK RUKUNGIRIEdition.Contemporary Urban Artist | #107066408242 | 13945 | 3235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YANKEE RAYMOND KISOROEdition.Contemporary Urban Artist | #107066408250 | 5637 | 2149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EDDY WINE ASAPH KISOROEdition.Contemporary Urban Artist | #107066408241 | 819 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ONEX HUSTLER KISOROEdition.Contemporary Urban Artist | #107066408246 | 1155 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TST BOYS KISOROEdition.Contemporary Urban Artist | #107066408249 | 437 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK TEKO, MR WESTERNEdition.Contemporary Urban Artist | #107066408243 | 370 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NDABAHO KABALEEdition.Contemporary Urban Artist | #107066408245 | 84 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RJB GODIE KABALEEdition.Contemporary Urban Artist | #107066408247 | 161 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J ICE RUKUNGIRIEdition.Contemporary Urban Artist | #107066408244 | 84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UBURNEdition.Contemporary Urban Artist | #107066408248 | 87 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408242) MZEDECK RUKUNGIRI
- Contemporary Urban Artist
3235
13945

(# 107066408250) YANKEE RAYMOND KISORO
- Contemporary Urban Artist
2149
5637

(# 107066408241) EDDY WINE ASAPH KISORO
- Contemporary Urban Artist
216
819

(# 107066408246) ONEX HUSTLER KISORO
- Contemporary Urban Artist
192
1155

(# 107066408249) TST BOYS KISORO
- Contemporary Urban Artist
161
437

(# 107066408243) MARK TEKO, MR WESTERN
- Contemporary Urban Artist
64
370

(# 107066408245) NDABAHO KABALE
- Contemporary Urban Artist
17
84

(# 107066408247) RJB GODIE KABALE
- Contemporary Urban Artist
15
161

(# 107066408244) J ICE RUKUNGIRI
- Contemporary Urban Artist
9
84

(# 107066408248) UBURN
- Contemporary Urban Artist
9
87