Contemporary Urban Artist
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MZEDECK RUKUNGIRIEdition.Contemporary Urban Artist | #107066408242 | 13768 | 3235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YANKEE RAYMOND KISOROEdition.Contemporary Urban Artist | #107066408250 | 5530 | 2149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDDY WINE ASAPH KISOROEdition.Contemporary Urban Artist | #107066408241 | 758 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONEX HUSTLER KISOROEdition.Contemporary Urban Artist | #107066408246 | 1100 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TST BOYS KISOROEdition.Contemporary Urban Artist | #107066408249 | 391 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK TEKO, MR WESTERNEdition.Contemporary Urban Artist | #107066408243 | 275 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDABAHO KABALEEdition.Contemporary Urban Artist | #107066408245 | 45 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJB GODIE KABALEEdition.Contemporary Urban Artist | #107066408247 | 49 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J ICE RUKUNGIRIEdition.Contemporary Urban Artist | #107066408244 | 48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBURNEdition.Contemporary Urban Artist | #107066408248 | 42 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 107066408242) MZEDECK RUKUNGIRI
- Contemporary Urban Artist
- 323513768
(# 107066408250) YANKEE RAYMOND KISORO
- Contemporary Urban Artist
- 21495530
(# 107066408241) EDDY WINE ASAPH KISORO
- Contemporary Urban Artist
- 216758
(# 107066408246) ONEX HUSTLER KISORO
- Contemporary Urban Artist
- 1921100
(# 107066408249) TST BOYS KISORO
- Contemporary Urban Artist
- 161391
(# 107066408243) MARK TEKO, MR WESTERN
- Contemporary Urban Artist
- 64275
(# 107066408245) NDABAHO KABALE
- Contemporary Urban Artist
- 1745
(# 107066408247) RJB GODIE KABALE
- Contemporary Urban Artist
- 1549
(# 107066408244) J ICE RUKUNGIRI
- Contemporary Urban Artist
- 948
(# 107066408248) UBURN
- Contemporary Urban Artist
- 942