Contemporary Urban Artist
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZEDECK RUKUNGIRIEdition.Contemporary Urban Artist | #107066408242 | 13897 | 3235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YANKEE RAYMOND KISOROEdition.Contemporary Urban Artist | #107066408250 | 5603 | 2149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EDDY WINE ASAPH KISOROEdition.Contemporary Urban Artist | #107066408241 | 774 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ONEX HUSTLER KISOROEdition.Contemporary Urban Artist | #107066408246 | 1123 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TST BOYS KISOROEdition.Contemporary Urban Artist | #107066408249 | 408 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK TEKO, MR WESTERNEdition.Contemporary Urban Artist | #107066408243 | 337 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NDABAHO KABALEEdition.Contemporary Urban Artist | #107066408245 | 57 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RJB GODIE KABALEEdition.Contemporary Urban Artist | #107066408247 | 119 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J ICE RUKUNGIRIEdition.Contemporary Urban Artist | #107066408244 | 61 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UBURNEdition.Contemporary Urban Artist | #107066408248 | 57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408242) MZEDECK RUKUNGIRI
- Contemporary Urban Artist
3235
13897

(# 107066408250) YANKEE RAYMOND KISORO
- Contemporary Urban Artist
2149
5603

(# 107066408241) EDDY WINE ASAPH KISORO
- Contemporary Urban Artist
216
774

(# 107066408246) ONEX HUSTLER KISORO
- Contemporary Urban Artist
192
1123

(# 107066408249) TST BOYS KISORO
- Contemporary Urban Artist
161
408

(# 107066408243) MARK TEKO, MR WESTERN
- Contemporary Urban Artist
64
337

(# 107066408245) NDABAHO KABALE
- Contemporary Urban Artist
17
57

(# 107066408247) RJB GODIE KABALE
- Contemporary Urban Artist
15
119

(# 107066408244) J ICE RUKUNGIRI
- Contemporary Urban Artist
9
61

(# 107066408248) UBURN
- Contemporary Urban Artist
9
57