Contemporary Urban Artist
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZEDECK RUKUNGIRIEdition.Contemporary Urban Artist | #107066408242 | 13805 | 3235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YANKEE RAYMOND KISOROEdition.Contemporary Urban Artist | #107066408250 | 5554 | 2149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EDDY WINE ASAPH KISOROEdition.Contemporary Urban Artist | #107066408241 | 763 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ONEX HUSTLER KISOROEdition.Contemporary Urban Artist | #107066408246 | 1108 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TST BOYS KISOROEdition.Contemporary Urban Artist | #107066408249 | 395 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK TEKO, MR WESTERNEdition.Contemporary Urban Artist | #107066408243 | 294 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NDABAHO KABALEEdition.Contemporary Urban Artist | #107066408245 | 48 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RJB GODIE KABALEEdition.Contemporary Urban Artist | #107066408247 | 57 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J ICE RUKUNGIRIEdition.Contemporary Urban Artist | #107066408244 | 51 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UBURNEdition.Contemporary Urban Artist | #107066408248 | 46 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408242) MZEDECK RUKUNGIRI
- Contemporary Urban Artist
3235
13805

(# 107066408250) YANKEE RAYMOND KISORO
- Contemporary Urban Artist
2149
5554

(# 107066408241) EDDY WINE ASAPH KISORO
- Contemporary Urban Artist
216
763

(# 107066408246) ONEX HUSTLER KISORO
- Contemporary Urban Artist
192
1108

(# 107066408249) TST BOYS KISORO
- Contemporary Urban Artist
161
395

(# 107066408243) MARK TEKO, MR WESTERN
- Contemporary Urban Artist
64
294

(# 107066408245) NDABAHO KABALE
- Contemporary Urban Artist
17
48

(# 107066408247) RJB GODIE KABALE
- Contemporary Urban Artist
15
57

(# 107066408244) J ICE RUKUNGIRI
- Contemporary Urban Artist
9
51

(# 107066408248) UBURN
- Contemporary Urban Artist
9
46