Contemporary Urban Artist
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZEDECK RUKUNGIRIEdition.Contemporary Urban Artist | #107066408242 | 13935 | 3235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YANKEE RAYMOND KISOROEdition.Contemporary Urban Artist | #107066408250 | 5627 | 2149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EDDY WINE ASAPH KISOROEdition.Contemporary Urban Artist | #107066408241 | 806 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ONEX HUSTLER KISOROEdition.Contemporary Urban Artist | #107066408246 | 1145 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TST BOYS KISOROEdition.Contemporary Urban Artist | #107066408249 | 429 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK TEKO, MR WESTERNEdition.Contemporary Urban Artist | #107066408243 | 362 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NDABAHO KABALEEdition.Contemporary Urban Artist | #107066408245 | 77 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RJB GODIE KABALEEdition.Contemporary Urban Artist | #107066408247 | 154 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J ICE RUKUNGIRIEdition.Contemporary Urban Artist | #107066408244 | 77 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UBURNEdition.Contemporary Urban Artist | #107066408248 | 80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408242) MZEDECK RUKUNGIRI
- Contemporary Urban Artist
3235
13935

(# 107066408250) YANKEE RAYMOND KISORO
- Contemporary Urban Artist
2149
5627

(# 107066408241) EDDY WINE ASAPH KISORO
- Contemporary Urban Artist
216
806

(# 107066408246) ONEX HUSTLER KISORO
- Contemporary Urban Artist
192
1145

(# 107066408249) TST BOYS KISORO
- Contemporary Urban Artist
161
429

(# 107066408243) MARK TEKO, MR WESTERN
- Contemporary Urban Artist
64
362

(# 107066408245) NDABAHO KABALE
- Contemporary Urban Artist
17
77

(# 107066408247) RJB GODIE KABALE
- Contemporary Urban Artist
15
154

(# 107066408244) J ICE RUKUNGIRI
- Contemporary Urban Artist
9
77

(# 107066408248) UBURN
- Contemporary Urban Artist
9
80