Content Creator of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KENNY EDITS KISOROEdition.Content Creator of the Year | #107066408232 | 1798 | 1199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ROJA BROWN KISOROEdition.Content Creator of the Year | #107066408235 | 185 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JIMMY TOONS KABALEEdition.Content Creator of the Year | #107066408230 | 246 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DVJ PETER KISOROEdition.Content Creator of the Year | #107066408229 | 74 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LABMATIC PRO KANUNGUEdition.Content Creator of the Year | #107066408233 | 31 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RHIMES PRO RUKUNGIRIEdition.Content Creator of the Year | #107066408234 | 61 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BILLY KANUNGUEdition.Content Creator of the Year | #107066408228 | 26 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FARIAN SAVAGE M19TVEdition.Content Creator of the Year | #107066408231 | 55 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408232) KENNY EDITS KISORO
- Content Creator of the Year
1199
1798

(# 107066408235) ROJA BROWN KISORO
- Content Creator of the Year
141
185

(# 107066408230) JIMMY TOONS KABALE
- Content Creator of the Year
115
246

(# 107066408229) DVJ PETER KISORO
- Content Creator of the Year
42
74

(# 107066408233) LABMATIC PRO KANUNGU
- Content Creator of the Year
28
31

(# 107066408234) RHIMES PRO RUKUNGIRI
- Content Creator of the Year
27
61

(# 107066408228) BILLY KANUNGU
- Content Creator of the Year
12
26

(# 107066408231) FARIAN SAVAGE M19TV
- Content Creator of the Year
11
55