Content Creator of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KENNY EDITS KISOROEdition.Content Creator of the Year | #107066408232 | 1864 | 1199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ROJA BROWN KISOROEdition.Content Creator of the Year | #107066408235 | 203 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JIMMY TOONS KABALEEdition.Content Creator of the Year | #107066408230 | 265 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DVJ PETER KISOROEdition.Content Creator of the Year | #107066408229 | 110 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LABMATIC PRO KANUNGUEdition.Content Creator of the Year | #107066408233 | 49 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RHIMES PRO RUKUNGIRIEdition.Content Creator of the Year | #107066408234 | 90 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BILLY KANUNGUEdition.Content Creator of the Year | #107066408228 | 45 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FARIAN SAVAGE M19TVEdition.Content Creator of the Year | #107066408231 | 74 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408232) KENNY EDITS KISORO
- Content Creator of the Year
1199
1864

(# 107066408235) ROJA BROWN KISORO
- Content Creator of the Year
141
203

(# 107066408230) JIMMY TOONS KABALE
- Content Creator of the Year
115
265

(# 107066408229) DVJ PETER KISORO
- Content Creator of the Year
42
110

(# 107066408233) LABMATIC PRO KANUNGU
- Content Creator of the Year
28
49

(# 107066408234) RHIMES PRO RUKUNGIRI
- Content Creator of the Year
27
90

(# 107066408228) BILLY KANUNGU
- Content Creator of the Year
12
45

(# 107066408231) FARIAN SAVAGE M19TV
- Content Creator of the Year
11
74