Content Creator of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KENNY EDITS KISOROEdition.Content Creator of the Year | #107066408232 | 1873 | 1199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ROJA BROWN KISOROEdition.Content Creator of the Year | #107066408235 | 217 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JIMMY TOONS KABALEEdition.Content Creator of the Year | #107066408230 | 277 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DVJ PETER KISOROEdition.Content Creator of the Year | #107066408229 | 119 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LABMATIC PRO KANUNGUEdition.Content Creator of the Year | #107066408233 | 64 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RHIMES PRO RUKUNGIRIEdition.Content Creator of the Year | #107066408234 | 105 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BILLY KANUNGUEdition.Content Creator of the Year | #107066408228 | 52 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FARIAN SAVAGE M19TVEdition.Content Creator of the Year | #107066408231 | 81 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408232) KENNY EDITS KISORO
- Content Creator of the Year
1199
1873

(# 107066408235) ROJA BROWN KISORO
- Content Creator of the Year
141
217

(# 107066408230) JIMMY TOONS KABALE
- Content Creator of the Year
115
277

(# 107066408229) DVJ PETER KISORO
- Content Creator of the Year
42
119

(# 107066408233) LABMATIC PRO KANUNGU
- Content Creator of the Year
28
64

(# 107066408234) RHIMES PRO RUKUNGIRI
- Content Creator of the Year
27
105

(# 107066408228) BILLY KANUNGU
- Content Creator of the Year
12
52

(# 107066408231) FARIAN SAVAGE M19TV
- Content Creator of the Year
11
81