DJ of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DJ BENJAMIN PROEdition.DJ of the Year | #107066408313 | 4293 | 3047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ DAVIDOEdition.DJ of the Year | #107066408314 | 4403 | 2036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DVJ ROCKSASHEdition.DJ of the Year | #107066408347 | 3612 | 1548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ MORIS LUXEdition.DJ of the Year | #107066408346 | 2527 | 521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ BALAAMEdition.DJ of the Year | #107066408312 | 351 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ EDDIE PROEdition.DJ of the Year | #107066408317 | 148 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ TEKNAMEdition.DJ of the Year | #107066408320 | 211 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ CENTSEdition.DJ of the Year | #107066408315 | 68 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408313) DJ BENJAMIN PRO
- DJ of the Year
3047
4293

(# 107066408314) DJ DAVIDO
- DJ of the Year
2036
4403

(# 107066408347) DVJ ROCKSASH
- DJ of the Year
1548
3612

(# 107066408346) DJ MORIS LUX
- DJ of the Year
521
2527

(# 107066408312) DJ BALAAM
- DJ of the Year
227
351

(# 107066408317) DJ EDDIE PRO
- DJ of the Year
98
148

(# 107066408320) DJ TEKNAM
- DJ of the Year
49
211

(# 107066408315) DJ CENTS
- DJ of the Year
24
68