FASHION HOUSE OF THE YEAR
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DENNIS DEE SHOES KANUNGU 01Edition.FASHION HOUSE OF THE YEAR | #107066408503 | 5078 | 1157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAFUNZI FASHIONS KANUNGU 01Edition.FASHION HOUSE OF THE YEAR | #107066408506 | 2275 | 373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DERRICK COLLECTIONS 01Edition.FASHION HOUSE OF THE YEAR | #107066408504 | 66 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYUB ULTIMATE FASHIONS 01Edition.FASHION HOUSE OF THE YEAR | #107066408501 | 33 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CLINTONS BOTIQUE RUKUNIGRI 01Edition.FASHION HOUSE OF THE YEAR | #107066408502 | 43 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EMBASSY THE FASHION HUB 01Edition.FASHION HOUSE OF THE YEAR | #107066408505 | 30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408503) DENNIS DEE SHOES KANUNGU 01
- FASHION HOUSE OF THE YEAR
1157
5078

(# 107066408506) KAFUNZI FASHIONS KANUNGU 01
- FASHION HOUSE OF THE YEAR
373
2275

(# 107066408504) DERRICK COLLECTIONS 01
- FASHION HOUSE OF THE YEAR
37
66

(# 107066408501) AYUB ULTIMATE FASHIONS 01
- FASHION HOUSE OF THE YEAR
16
33

(# 107066408502) CLINTONS BOTIQUE RUKUNIGRI 01
- FASHION HOUSE OF THE YEAR
6
43

(# 107066408505) EMBASSY THE FASHION HUB 01
- FASHION HOUSE OF THE YEAR
5
30
