Female Artist of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | COOL G MONALISA KISOROEdition.Female Artist of the Year | #107066408240 | 59996 | 61216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASHABA MUSIC KABALEEdition.Female Artist of the Year | #107066408239 | 59496 | 60355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MENZO WA UG RUKUNGIRIEdition.Female Artist of the Year | #107066408237 | 32992 | 35280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JOJO BANA KANUNGUEdition.Female Artist of the Year | #107066408236 | 109 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMALYN KISOROEdition.Female Artist of the Year | #107066408238 | 61 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408240) COOL G MONALISA KISORO
- Female Artist of the Year
61216
59996

(# 107066408239) ASHABA MUSIC KABALE
- Female Artist of the Year
60355
59496

(# 107066408237) MENZO WA UG RUKUNGIRI
- Female Artist of the Year
35280
32992

(# 107066408236) JOJO BANA KANUNGU
- Female Artist of the Year
71
109

(# 107066408238) AMALYN KISORO
- Female Artist of the Year
30
61