Female Presenter of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANITA ROSE KANUNGUEdition.Female Presenter of the Year | #107066408303 | 37663 | 17649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LIZ MBARUSHA VOMEdition.Female Presenter of the Year | #107066408298 | 43299 | 13295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DETA HUSTLER HILLS FMEdition.Female Presenter of the Year | #107066408301 | 2149 | 843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LADY GLORIA KINKIIZI FMEdition.Female Presenter of the Year | #107066408302 | 1908 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRETTY ENID KTOWN RADIOEdition.Female Presenter of the Year | #107066408299 | 1110 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LITO BECKY 256 KISOROEdition.Female Presenter of the Year | #107066408300 | 108 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408303) ANITA ROSE KANUNGU
- Female Presenter of the Year
17649
37663

(# 107066408298) LIZ MBARUSHA VOM
- Female Presenter of the Year
13295
43299

(# 107066408301) DETA HUSTLER HILLS FM
- Female Presenter of the Year
843
2149

(# 107066408302) LADY GLORIA KINKIIZI FM
- Female Presenter of the Year
314
1908

(# 107066408299) PRETTY ENID KTOWN RADIO
- Female Presenter of the Year
244
1110

(# 107066408300) LITO BECKY 256 KISORO
- Female Presenter of the Year
38
108