Hit of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NDI MUKOWUEdition.Hit of the Year | #107066408193 | 4454 | 2151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OBU NAZIBONA SNAZZ MOSESEdition.Hit of the Year | #107066408194 | 3959 | 1822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMATE SIR KISORO FT JKAYZEdition.Hit of the Year | #107066408189 | 2518 | 1152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IJA MBARARA B BOUNCEEdition.Hit of the Year | #107066408196 | 1335 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 KIGA DNAEdition.Hit of the Year | #107066408188 | 729 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KASETI,J ICE RUKUNGIRIEdition.Hit of the Year | #107066408190 | 518 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAKABAKIIGA FACT ZAMANI FT ANNE KANSIIMEEdition.Hit of the Year | #107066408195 | 203 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BUFUMBO COLLEGE EDDYWINEEdition.Hit of the Year | #107066408192 | 218 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HUMURA ASHABA MUSIC FT HIMBI KINGEdition.Hit of the Year | #107066408191 | 216 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GITERE GUNBOYEdition.Hit of the Year | #107066408198 | 107 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YIMUKA AMANI AMANIGA FT LAWYER MATEdition.Hit of the Year | #107066408197 | 127 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408193) NDI MUKOWU
- Hit of the Year
2151
4454

(# 107066408194) OBU NAZIBONA SNAZZ MOSES
- Hit of the Year
1822
3959

(# 107066408189) AMATE SIR KISORO FT JKAYZ
- Hit of the Year
1152
2518

(# 107066408196) IJA MBARARA B BOUNCE
- Hit of the Year
293
1335

(# 107066408188) 0 KIGA DNA
- Hit of the Year
126
729

(# 107066408190) KASETI,J ICE RUKUNGIRI
- Hit of the Year
88
518

(# 107066408195) NAKABAKIIGA FACT ZAMANI FT ANNE KANSIIME
- Hit of the Year
68
203

(# 107066408192) BUFUMBO COLLEGE EDDYWINE
- Hit of the Year
64
218

(# 107066408191) HUMURA ASHABA MUSIC FT HIMBI KING
- Hit of the Year
62
216

(# 107066408198) GITERE GUNBOY
- Hit of the Year
18
107

(# 107066408197) YIMUKA AMANI AMANIGA FT LAWYER MAT
- Hit of the Year
11
127