TEENS FAVOURATE FASHION ICON
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | JILLY (Bliss and Genius) 01Edition.TEENS FAVOURATE FASHION ICON | #107066408516 | 11159 | 3247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MR PIPO RUKUNGIRIEdition.TEENS FAVOURATE FASHION ICON | #107066408515 | 15606 | 2902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TRAVIS OFFSET 01Edition.TEENS FAVOURATE FASHION ICON | #107066408519 | 4597 | 1555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LINDON STYLES 01Edition.TEENS FAVOURATE FASHION ICON | #107066408517 | 415 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK RWAMITSI 01Edition.TEENS FAVOURATE FASHION ICON | #107066408518 | 100 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408516) JILLY (Bliss and Genius) 01
- TEENS FAVOURATE FASHION ICON
3247
11159

(# 107066408515) MR PIPO RUKUNGIRI
- TEENS FAVOURATE FASHION ICON
2902
15606

(# 107066408519) TRAVIS OFFSET 01
- TEENS FAVOURATE FASHION ICON
1555
4597

(# 107066408517) LINDON STYLES 01
- TEENS FAVOURATE FASHION ICON
65
415

(# 107066408518) MARK RWAMITSI 01
- TEENS FAVOURATE FASHION ICON
22
100
